Dirt Bikes from KTM
2024 250 SX-F - KTM
On Sale
$9,499.00
You Save $700.00
Availability | In Stock |
Usage | New |
Color | Orange |
Style | Dirt Bikes |
Engine Type | 1-cylinder, 4-stroke engine |
Displacement | 249.9 cm³ |
2024 350 XC-F - KTM
On Sale
$9,586.00
You Save $2,063.00
Availability | In Stock |
Usage | New |
Color | Orange |
Style | Dirt Bikes |
Engine Type | 1-cylinder, 4-stroke engine |
Displacement | 349.7 cm³ |
2024 250 SX - KTM
On Sale
$6,911.00
You Save $2,238.00
Availability | In Stock |
Usage | New |
Color | Orange |
Style | Dirt Bikes |
Engine Type | 1-cylinder, 2-stroke engine |
Displacement | 249 cm³ |
2024 250 XC - KTM
On Sale
$8,159.00
You Save $2,840.00
Availability | In Stock |
Usage | New |
Color | Orange |
Style | Dirt Bikes |
Engine Type | 1-cylinder, 2-stroke engine |
Displacement | 249 cm³ |
2024 450 XC-F - KTM
On Sale
$9,038.00
You Save $2,861.00
Availability | In Stock |
Usage | New |
Color | Orange |
Style | Dirt Bikes |
Engine Type | 1-cylinder, 4-stroke engine |
Displacement | 449.9 cm³ |
2024 125 SX - KTM
On Sale
$6,060.00
You Save $2,039.00
Availability | In Stock |
Usage | New |
Color | Orange |
Style | Dirt Bikes |
Engine Type | 1-cylinder, 2-stroke engine |
Displacement | 124.8 cm³ |
2024 SX-E 3 - KTM
On Sale
$3,749.00
You Save $1,350.00
Availability | In Stock |
Usage | New |
Color | Orange |
Style | Dirt Bikes |
Engine Type | 48 V - BLDC motor with outer rotor |
Seat Height | 555/600 mm |
2024 150 XC-W - KTM
On Sale
$8,699.00
You Save $1,400.00
Availability | In Stock |
Usage | New |
Color | Orange |
Style | Off-Road |
2024 450 XCF-W - KTM
On Sale
$9,069.00
You Save $2,930.00
Availability | In Stock |
Usage | New |
Color | Orange |
Style | Dirt Bikes |
Engine Type | 1-cylinder, 4-stroke engine |
Displacement | 449.9 cc |
2024 350 EXC-F - KTM
On Sale
$10,499.00
You Save $2,000.00
Availability | In Stock |
Usage | New |
Color | Orange |
Style | Dirt Bikes |
Engine Type | 1-cylinder, 4-stroke engine |
Displacement | 349.7 cc |
2024 500 XW-F - KTM
On Sale
$10,015.00
You Save $2,534.00
Availability | In Stock |
Usage | New |
Color | Orange |
Style | Dirt Bikes |
Engine Type | 1-cylinder, 4-stroke engine |
Displacement | 510.9 cc |
2024 500 EXC-F - KTM
On Sale
$10,449.00
You Save $2,500.00
Availability | In Stock |
Usage | New |
Color | Orange |
Style | Dirt Bikes |
Engine Type | 1-cylinder, 4-stroke engine |
Displacement | 510.9 cc |
2024 350 XW-F - KTM
On Sale
$9,941.00
You Save $2,208.00
Availability | In Stock |
Usage | New |
Color | Orange |
Style | Dirt Bikes |
Engine Type | 1-cylinder, 4-stroke engine |
Displacement | 349.7 cc |
2024 50 SX - KTM
On Sale
$4,349.00
You Save $500.00
Availability | In Stock |
Usage | New |
Color | Orange |
Style | Motocross |
2024 50 SX FACTORY EDITION - KTM
On Sale
$5,549.00
You Save $200.00
Availability | In Stock |
Usage | New |
Color | FACTORY EDITION GRAPHICS |
Style | Motocross |
Availability | In Stock |
Usage | New |
Stock # | Sold |
Color | Orange |
Style | Dirt Bikes |
Engine Type | 1-cylinder, 4-stroke engine |
Availability | Sold |
Usage | New |
Stock # | Sold |
Color | Factory Edition Graphics |
Style | Dirt Bikes |
Engine Type | 1-cylinder, 4-stroke engine |
2022 450 SX-F FACTORY EDITION (2022.5) - KTM
On Sale
$7,280.00
You Save $1,019.00
Availability | In Stock |
Usage | Used |
Color | Factory Edition Graphics |
Style | Dirt Bikes |
Engine Type | 1-cylinder, 4-stroke engine |
Displacement | 449.9 cm³ |
2025 SX 150 - KTM
$8,449.00
Availability | In Stock |
Usage | New |
Color | Orange |
Style | Dirt Bikes |
Engine Type | Single-Cylinder |
Displacement | 8.8 cu. in. (143.9 cc) |
2025 XC 250 - KTM
$11,199.00
Availability | In Stock |
Usage | New |
Color | Orange |
Style | Dirt Bikes |
Engine Type | Single-Cylinder |
Displacement | 15.2 cu. in. (249 cc) |
2025 SX 300 - KTM
$9,599.00
Availability | In Stock |
Usage | New |
Color | Orange |
Style | Dirt Bikes |
Engine Type | Single-Cylinder |
Displacement | 17.9 cu. in. (293.2 cc) |
2025 SX 65 - KTM
$5,749.00
Availability | In Stock |
Usage | New |
Color | Orange |
Style | Dirt Bikes |
Engine Type | Single-Cylinder |
Displacement | 4 cu. in. (64.9 cc) |
2025 XC 350 F - KTM
$11,949.00
Availability | In Stock |
Usage | New |
Color | Orange |
Style | Dirt Bikes |
Engine Type | Single-Cylinder |
Displacement | 21.3 cu. in. (349.7 cc) |
2025 XC 300 - KTM
$11,499.00
Availability | In Stock |
Usage | New |
Color | Orange |
Style | Dirt Bikes |
Engine Type | Single-Cylinder |
Displacement | 17.9 cu. in. (293.2 cc) |
2025 XC 125 - KTM
$8,499.00
Availability | In Stock |
Usage | New |
Color | Orange |
Style | Dirt Bikes |
Engine Type | Single-Cylinder |
Displacement | 7.6 cu. in. (124.8 cc) |
2025 SX 250 - KTM
$9,349.00
Availability | In Stock |
Usage | New |
Color | Orange |
Style | Dirt Bikes |
Engine Type | Single-Cylinder |
Displacement | 15.2 cu. in. (249 cc) |
2025 SX 50 - KTM
$4,949.00
Availability | In Stock |
Usage | New |
Color | Orange |
Style | Dirt Bikes |
Engine Type | Single-Cylinder |
Displacement | 3 cu. in. (49.9 cc) |
2025 XC 250 F - KTM
$10,849.00
Availability | In Stock |
Usage | New |
Color | Orange |
Style | Dirt Bikes |
Engine Type | Single-Cylinder |
Displacement | 15.2 cu. in. (249.9 cc) |
2025 SX 450 F - KTM
$11,299.00
Availability | In Stock |
Usage | New |
Color | Orange |
Style | Dirt Bikes |
Engine Type | Single-Cylinder |
Displacement | 27.4 cu. in. (449.9 cc) |
2025 SX 250 F - KTM
$10,399.00
Availability | In Stock |
Usage | New |
Color | Orange |
Style | Dirt Bikes |
Engine Type | Single-Cylinder |
Displacement | 15.2 cu. in. (249.9 cc) |